...
Read more
Capacity | 2Kg |
Brand | VINTEX |
Type | SEAMLESS IS 7285 |
Features | CO2 Gas Fire Extinguisher |
Usage/Application | CO2 Gas Fire Extinguisher |
Packaging Type | AS PER DEMAND |
Condition | New |
Capacity | 2 Kg. | |
IS Specification No. | 15683 | |
Fire Rating | 8B, C | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 1 - 2 | |
Jet maintain for min-sec. | 8 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | -30 to 55 | |
Expellant | Self | |
Valve | Squeeze Grip Type | Wheel Type |
Extinguisher Media | CO2 Gas IS : 1522 | |
Cylinder Type | Seamless IS : 7285 | |
Coating | Enamel Paint IS : 5 Shade 536 / 537 |
Capacity | 4.5Kg |
Certification | ISI |
Brand | VINTEX |
Features | CO2 Gas Fire Extinguisher |
Usage/Application | CO2 Gas Fire Extinguisher |
Size | AS PER DEMAND |
Packaging Type | AS PER DEMAND |
Condition | New |
Capacity | 4.5 Kg. | |
IS Specification No. | 15683 | |
Fire Rating | 21B, C | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 2, 3 | |
Jet maintain for min-sec. | 8 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | -30 to 55 | |
Expellant | Self | |
Valve | Squeeze grip type | Wheel Type |
Extinguisher Media | CO2 Gas IS: 1522 | |
Cylinder Type | Seamless IS: 7285 | |
Coating | Enamel Paint IS : 5 Shade 536 / 537 |
Capacity | 3 Kg. | |
IS Specification No. | 15683 | |
Fire Rating | 13B, C | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 1, 2 | |
Jet maintain for min-sec. | 8 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | -30 to +55 | |
Expellant | Self | |
Valve | Squeeze Grip Type | Wheel Type |
Extinguisher Media | CO2 Gas IS : 1522 | |
Cylinder Type | Seamless IS : 7285 | |
Coating | Enamel Paint IS: 5 Shade 536 / 537 |
Capacity | 6.5 Kg. | |
IS Specification No. | 2878 | |
Fire Rating | - | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 2 - 3 | |
Jet maintain for min-sec. | 15 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | - | |
Expellant | Self | |
Valve | Wheel Type | |
Extinguisher Media | CO2 Gas IS : 1522 | |
Cylinder Type | Seamless IS : 7285 | |
Coating | Enamel Paint IS : 5 Shade 536 / 537 |
Capacity | 9 Kg. | |
IS Specification No. | 2878 | |
Fire Rating | - | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 3 - 5 | |
Jet maintain for min-sec. | 20 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | - | |
Expellant | Self | |
Valve | Wheel Type | |
Extinguisher Media | CO2 Gas IS : 1522 | |
Cylinder Type | Seamless IS : 7285 | |
Coating | Enamel Paint IS : 5 Shade 536 / 537 |
Capacity | 22.5 Kg. | |
IS Specification No. | 2878 | |
Fire Rating | - | |
Testing Pressure (Kgf/cm2) | 250 | |
Working Pressure (Kgf/cm2) | 150 | |
Min. Jet Range (Mtr.) | 3 - 5 | |
Jet maintain for min-sec. | 35 | |
Minimum % of discharge | 95 | |
Temperature Range (°C) | - | |
Expellant | Self | |
Valve | Wheel Type | |
Extinguisher Media | CO2 Gas IS : 1522 | |
Cylinder Type | Seamless IS : 7285 | |
Coating | Enamel Paint IS : 5 Shade 536 / 537 |
3.6/5
Rated by 5 Users